| Total | 1,767 | 1,249 | 1,015 | 234 | |
| Average | 221 | 156 | 127 | 29 | |
| Day | Date | Page Loads | Unique Visitors | First Time Visitors | Returning Visitors |
| Monday | 28th June 2010 | 205 | 159 | 138 | 21 |
| Sunday | 27th June 2010 | 197 | 158 | 133 | 25 |
| Saturday | 26th June 2010 | 236 | 161 | 143 | 18 |
| Friday | 25th June 2010 | 194 | 140 | 110 | 30 |
| Thursday | 24th June 2010 | 201 | 146 | 112 | 34 |
| Wednesday | 23rd June 2010 | 230 | 150 | 114 | 36 |
| Tuesday | 22nd June 2010 | 284 | 177 | 137 | 40 |
| Monday | 21st June 2010 | 220 | 158 | 128 | |
Monday, 28 June 2010
WEEKLY STATS
Subscribe to:
Post Comments (Atom)
Let's be careful out there......
The recipient of 26 Emmy awards, actually nominated 29 times and between 1981 and 1984 it had four consecutive wins of Best TV Series. It...
-
Fame is indeed a fickle thing, and I've been reminded of that by the death of Gerald Harper on the 2nd July this year...I didn't e...
-
The western can be many things - any kind of story can be told within a western setting and the genre can be relevant to this tarnished mode...
-
The Tainted Archive is a place of highbrow reading, and so when paparazzi photographers recently caught a snap of Catwoman herself, Ann...
No comments:
Post a Comment