Total | 1,767 | 1,249 | 1,015 | 234 | |
Average | 221 | 156 | 127 | 29 | |
Day | Date | Page Loads | Unique Visitors | First Time Visitors | Returning Visitors |
Monday | 28th June 2010 | 205 | 159 | 138 | 21 |
Sunday | 27th June 2010 | 197 | 158 | 133 | 25 |
Saturday | 26th June 2010 | 236 | 161 | 143 | 18 |
Friday | 25th June 2010 | 194 | 140 | 110 | 30 |
Thursday | 24th June 2010 | 201 | 146 | 112 | 34 |
Wednesday | 23rd June 2010 | 230 | 150 | 114 | 36 |
Tuesday | 22nd June 2010 | 284 | 177 | 137 | 40 |
Monday | 21st June 2010 | 220 | 158 | 128 |
Monday, 28 June 2010
WEEKLY STATS
Subscribe to:
Post Comments (Atom)
-
As TV Cops go Simon Templar is definitely one of the more unconventional. One of the supporters of our Saint weekend was Ian Dickerson HERE ...
-
COMANCHERO RENDEZVOUS as by Mark Bannerman A Black Horse Western from Hale, 1999 Major John Willard is sent on a special mission by the pre...
-
The rumours that Amazon's Kindle eReader - still the market leader in eInk devices - will finally be turning colour, seem to be offici...
No comments:
Post a Comment