| Day | Date | Page Loads | Unique Visitors | First Time Visitors | Returning Visitors |
| Monday | 1st November 2010 | 419 | 281 | 252 | 29 |
| Sunday | 31st October 2010 | 395 | 279 | 245 | 34 |
| Saturday | 30th October 2010 | 296 | 218 | 197 | 21 |
| Friday | 29th October 2010 | 363 | 265 | 234 | 31 |
| Thursday | 28th October 2010 | 362 | 258 | 234 | 24 |
| Wednesday | 27th October 2010 | 312 | 237 | 218 | 19 |
| Tuesday | 26th October 2010 | 316 | 241 | 226 | 15 |
Monday, 1 November 2010
Tainted Stats
Subscribe to:
Post Comments (Atom)
-
Fame is indeed a fickle thing, and I've been reminded of that by the death of Gerald Harper on the 2nd July this year...I didn't e...
-
The western can be many things - any kind of story can be told within a western setting and the genre can be relevant to this tarnished mode...
-
The Tainted Archive is a place of highbrow reading, and so when paparazzi photographers recently caught a snap of Catwoman herself, Ann...
No comments:
Post a Comment